New U.S. Census Findings: Number of Households Without Internet Access
In addition to U.S. Census Shares New Broadband Adoption Data
Bowling Green, KY (October 9, 2019) - In late September, the United States Census Bureau released new data from 2018 American Community Survey (ACS). This includes the number of households that currently do not have any internet service (including no dial-up, fixed broadband, mobile-only, anything).
The numbers are listed below. The bold text represents the states that Connected Nation has programs for:
Read Connected Nation's latest Census blog here: U.S. Census Shares New Broadband Adoption Data
Census data link
Bowling Green, KY (October 9, 2019) - In late September, the United States Census Bureau released new data from 2018 American Community Survey (ACS). This includes the number of households that currently do not have any internet service (including no dial-up, fixed broadband, mobile-only, anything).
The numbers are listed below. The bold text represents the states that Connected Nation has programs for:
Geographic Area Name | NO INTERNET |
Alabama | 321,359 |
Alaska | 24,576 |
Arizona | 288,885 |
Arkansas | 212,223 |
California | 1,147,228 |
Colorado | 180,142 |
Connecticut | 141,561 |
Delaware | 35,433 |
District of Columbia | 34,300 |
Florida | 872,333 |
Georgia | 503,557 |
Hawaii | 52,435 |
Idaho | 63,457 |
Illinois | 581,667 |
Indiana | 367,029 |
Iowa | 163,715 |
Kansas | 138,127 |
Kentucky | 257,178 |
Louisiana | 314,291 |
Maine | 70,704 |
Maryland | 206,151 |
Massachusetts | 251,566 |
Michigan | 507,279 |
Minnesota | 220,139 |
Mississippi | 226,003 |
Missouri | 333,351 |
Montana | 59,563 |
Nebraska | 87,932 |
Nevada | 132,839 |
New Hampshire | 43,854 |
New Jersey | 325,686 |
New Mexico | 152,709 |
New York | 888,661 |
North Carolina | 544,299 |
North Dakota | 42,019 |
Ohio | 586,602 |
Oklahoma | 224,688 |
Oregon | 141,058 |
Pennsylvania | 666,091 |
Puerto Rico | 416,176 |
Rhode Island | 50,081 |
South Carolina | 290,601 |
South Dakota | 50,755 |
Tennessee | 395,020 |
Texas | 1,231,590 |
Utah | 60,468 |
Vermont | 29,942 |
Virginia | 360,402 |
Washington | 218,837 |
West Virginia | 132,877 |
Wisconsin | 295,118 |
Wyoming | 24,916 |
Read Connected Nation's latest Census blog here: U.S. Census Shares New Broadband Adoption Data
Census data link